Welcome to this wonderful North York home that has been loved by its current owners for 40+ years and is now ready for your personal touches to enjoy! If you are looking for a spacious home to accommodate a large family that is within walking distance to the Finch Subway Station and the Edithvale Community Centre and Park, then look no further. This lovingly cared for family home is situated on a wide, nearly 67' lot and features a walkout feature from the lower level. Other features include 3+1 very spacious bedrooms with large closets, 4 baths, a large family-sized kitchen with walkout to a raised deck, a family room with walkout to a private yard, a work from home office/den and fully finished basement that could serve as a great in-law space! |
Price | $1,695,990 |
Taxes: | $7567.76 |
DOM | 10 |
Occupancy by: | Owner |
Address: | 7 Tigerlily Crt , Toronto, M2M 4E3, Ontario |
Lot Size: | 66.91 x 86.60 (Feet) |
Directions/Cross Streets: | Yonge and Finch |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit 5 |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 31-50 |
Property Features: | Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook West |
Style: | Sidesplit 5 |
Lot Size: | 66.91 x 86.60(Feet) |
Approximate Age: | 31-50 |
Tax: | $7,567.76 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |