Welcome To Universal Condos In Prime Pickering Location. This One Bedroom With Den Offers Aprox. 658 Sq/Ft Living Space Along With A 125 Sq/Ft Balcony. Close To All Your Shopping, Transit And Entertainment. Durham Live Casino, Pickering Town Centre, Frenchman's Bay Waterfront To Name A Few. Minutes To All Amenities...Shopping, Go Station, 401 And Approx. Half Hour To Union Station By Go Train. This building gives you the luxurious lifestyle you deserve with outdoor pool, lounge and BBQ area. You will also have access to Party room, Games Room, Meeting room and Sauna just to name a few of the extras. Unit features 1x over sized parking spot, 1 locker, Free Rogers Cable and Internet. |
Price | $2,300 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy by: | Vacant |
Address: | 1480 Bayly St , Unit 516, Pickering, L1W 3R5, Ontario |
Province/State: | Ontario |
Property Management | Percel Management |
Condo Corporation No | n/a |
Level | 5 |
Unit No | 16 |
Directions/Cross Streets: | Bayly/Liverpool |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living | 21.09 | 10.2 | Combined W/Dining, Open Concept, Laminate |
Room 2 | Ground | Dining | 21.09 | 10.2 | Combined W/Kitchen, Open Concept, Laminate |
Room 3 | Ground | Kitchen | 21.09 | 10.2 | Stainless Steel Appl, Combined W/Living, Laminate |
Room 4 | Ground | Prim Bdrm | 10.2 | 11.28 | W/I Closet, Large Window, Laminate |
Room 5 | Ground | Den | 8 | 8 | Laminate, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Exercise Room, Outdoor Pool, Party/Meeting Room, Visitor Parking |
CAC Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Bay Ridges |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |