Basement Unit. Featuring 2 Sizable Bedrooms, One Full Size Washroom and One kitchen. Incredibly Spacious And Functional Layout, Massive Backyard, Laminate Flooring Throughout, Two Drive Way Parking. Located In A Very Conveniently Located Just Minutes To Highway 404 And Go Train Service **** EXTRAS **** Tenant Responsible For Monthly utilities cost of $350.00 |
Price | $1,499 |
Taxes: | $0.00 |
Occupancy by: | Vacant |
Address: | 3325 Vandorf Side , Whitchurch-Stouffville, L4A 7X5, York |
Directions/Cross Streets: | Warden/Vandorf Sdrd |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Lower Level |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ELITE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Rural Whitchurch-Stouffville |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |