Looking for a quiet getaway close to Algonquin Park? This unique 19+ acres would be a great location to build a getaway or cabin! Several good building sites overlooking this private small lake. If you are a nature lover this property will appeal to you, just you and the wildlife on this lake! Blackwell Lake is picturesque and it is located in the middle of the property with an inlet and outlet creek. The property abuts crown land for extra privacy and no neighbours in sight. The road is private and is maintained by the residents using the road. Located a short distance to Dwight, Dwight Beach & Boat Launch, Algonquin Park, Crown land trails and 25 minutes from Huntsville. There are so many trails and lakes to explore n this area. Hydro is at the lot line. There is an area of environmentally protected area on the lake but many other areas to build. Ask for further details about this private waterfront paradise. |
Price | $319,900 |
Taxes: | $1405.70 |
Assessment Year: | 2023 |
Occupancy by: | Vacant |
Address: | 0 ANGLE LAKE Road , Lake of Bays, P0A 1H0, Muskoka |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Hwy 60 east past Dwight to Angle Lake Road to SOP |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Re/Max All-Stars Realty Inc., Brokerage, Dwight |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Lake of Bays |
Neighbourhood: | Franklin |
Style: | Unknown |
Lot Size: | x 19.00(Acres) |
Approximate Age: | |
Tax: | $1,405.7 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |