This house is not built. This 3 bed, 2 bath end unit townhome has a stunning design and from the moment you step inside, you'll be struck by the bright & airy feel of the home, w/ an abundance of natural light. The open concept floor plan creates a sense of spaciousness & flow, making it the perfect space for entertaining. The kitchen is a chef's dream, w/ top-of-the-line appliances, ample counter space, & plenty of storage. The large island provides additional seating & storage. On the 2nd level each bedroom is bright & airy, w/ large windows that let in plenty of natural light. Primary bedroom includes a 3 piece ensuite. The lower level can be finished and includes laundry & storage space. The standout feature of this home is the full block firewall providing your family with privacy. Photos were taken at the model home at 325 Dion Avenue. Flooring: Hardwood, Flooring: Ceramic, Flooring: Carpet Wall To Wall |
Price | $519,900 |
Taxes: | $0.00 |
Occupancy by: | Vacant |
Address: | 207 Peacock Driv , Russell, K4R 0A1, Prescott and Rus |
Directions/Cross Streets: | Church Street to South West Promenade to Peacock Drive |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.66 | 13.05 | |
Room 2 | Main | Dining Ro | 8.5 | 11.58 | |
Room 3 | Main | Living Ro | 9.97 | 17.55 | |
Room 4 | Second | Primary B | 10.73 | 13.74 | |
Room 5 | Second | Bedroom 2 | 9.64 | 10.82 | |
Room 6 | Second | Bedroom 3 | 8.66 | 10.82 | |
Room 7 | Basement | Recreatio | 17.81 | 24.08 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Other, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PAUL RUSHFORTH REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | 2-Storey |
Lot Size: | x 109.00(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |