An outstanding investment opportunity for commercial investors seeking a carefree landlord experience. The property is leased to a AAA+ tenant, a licensed childcare center / daycare / Montessori school under the CWELCC program on a Triple Net Lease, meaning the tenant is responsible for property taxes, insurance, and all maintenance costs. The building is well-maintained. This heritage building was relocated to its current site in 2005 by a developer, who undertook major restorations in 2010, including a new foundation, electrical system, plumbing, flooring, and partial exterior brick replacement. Buyers are advised to verify all building details. The tenant owns stoves, refrigerators, washer/dryer, and all chattels. The current triple-net monthly rent is $20,938 (including HST), with a scheduled increase to $22,807 (including HST) in 2028. |
Price | $4,600,000 |
Taxes: | $47980.72 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 365 Kingston Road East , Ajax, L1Z 1W4, Durham |
Postal Code: | L1Z 1W4 |
Province/State: | Durham |
Directions/Cross Streets: | Kingston Rd / Hwy 412 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Institutional |
Use: | Schools |
Building Percentage: | T |
Total Area: | 6546.10 |
Total Area Code: | Square Feet |
Retail Area Code: | % |
Approximatly Age: | 100+ |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENSO REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | Central East |
Style: | |
Lot Size: | x 129.00(Feet) |
Approximate Age: | 100+ |
Tax: | $47,980.72 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |