This newly built detached home with a double-car garage is located in the sought-after Springwater community by Mattamy Homes. Four generously sized bedrooms, ideal for families. Hardwood flooring and smooth ceilings throughout. Open concept living- cozy great room with a fireplace. Kitchen Includes a flush breakfast bar for casual dining. Primary suite come with Walk-in closet and a 4-piece ensuite for added comfort. Laundry located on the second floor for easy access. Excellent Location, Easy Access To Hwy 404. Close To Banks, Costco, Schools etc. A fantastic choice for a growing family or anyone looking for a modern, move-in-ready home in a vibrant community. |
Price | $4,500 |
Taxes: | $0.00 |
Occupancy by: | Vacant |
Address: | 262 STONY HILL Boul , Markham, L6C 3M2, York |
Directions/Cross Streets: | Warden & Elgin Mills Rd E |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 20.37 | 11.58 | Hardwood Floor, Fireplace, W/O To Yard |
Room 2 | Main | Kitchen | 12.17 | 8.5 | B/I Appliances, Breakfast Bar, Tile Floor |
Room 3 | Main | Breakfast | 11.41 | 10 | Tile Floor, Open Concept |
Room 4 | Second | Primary B | 14.96 | 13.45 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 15.74 | 9.68 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 3 | 10.14 | 9.32 | Hardwood Floor, Closet |
Room 7 | Second | Bedroom 4 | 10.76 | 10.33 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SMART SOLD REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Rural Markham |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |