This gorgeous and well-maintained full house for rent in the Upper Beaches is conveniently located just steps from Danforth Go Station, Main TTC subway station, 506 streetcar (24 hr service), Norwood Park, cafes, shops, restaurants, schools and daycares. Quiet street with low car traffic and friendly neighbours. Recent updates to the kitchen, bedrooms, bathrooms, basement, front solarium and backyard with stylish finishes throughout. Kitchen opens to a new deck and a cozy backyard oasis. Short drive to the Toronto Beaches and 15 minute drive to downtown Toronto. |
Price | $3,250 |
Taxes: | $0.00 |
Occupancy by: | Tenant |
Address: | 2 Norwood Terr , Toronto, M4E 2G9, Toronto |
Directions/Cross Streets: | Main and Gerrard |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UNION CAPITAL REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | East End-Danforth |
Style: | 2-Storey |
Lot Size: | x 73.29(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |