| Main-level retail space offering 3,832 SF with 15ft clear height ceilings, a truck-level shipping/receiving door, and ample room for rear truck deliveries. Located in a busy plaza anchored by McDonalds and just 1 minute from Hwy 401, this property benefits from premium visibility, high daily traffic, and plenty of customer parking. Ideal for a home improvement business, retail showroom with shipping, golf simulation center, recreation use, furniture stores, and more. Neighboring the well-established Dulux Paints, this property combines convenience, accessibility, and exceptional business potential. See attached zoning for a complete list of permitted uses. Rent: $6,067.33/month + TMI $2,682.40/month = $8,749.40/month + Utilities & HST |
| Price | $19 |
| Minimum Rental Term: | 60 |
| Taxes: | $8.40 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 501 Ritson Road South , Oshawa, L1H 5K3, Durham |
| Postal Code: | L1H 5K3 |
| Province/State: | Durham |
| Directions/Cross Streets: | Ritson Rd S & Kitchener Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 3832.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $8.4 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |