| Build your dream cottage on this large picturesque lot. Almost 4 acres in size with almost 500 feet of water frontage. It's a 4 minute boat ride from several marinas and just off the main channel. It's in a quiet bay, close to everything, but tucked in just perfectly for peace and quiet. |
| Price | $349,000 |
| Taxes: | $503.00 |
| Occupancy: | Vacant |
| Address: | 3320 1040 Georgn Bay N/A , Georgian Bay, P0E 1E0, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Just to the North of Big Dog on east side of Island |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Buy The Shores of Georgian Bay Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Georgian Bay |
| Neighbourhood: | Baxter |
| Style: | |
| Lot Size: | x 246.84(Acres) |
| Approximate Age: | |
| Tax: | $503 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |