| Once in a Century Opportunity in Downtown Oshawa. 8 King St E is a Retail Space you have been looking for, it has operated as a Pharmacy store since 1909 and is going to be vacant come March 1 , 2025. Great open retail space with lots of foot traffic in busy Downtown Oshawa . The road and sidewalks have just been completed by the City and includes a 15 minute parking area for short term pickups. Close to Ontario Tech, Trent University, Tribute Communities Centre, Durham Regional Court House, Regent Theater and many other office buildings. Also includes a full basement that can be used for storage of goods. Do not delay in getting to see this space. **EXTRAS** One parking space included in the rent, spot located in one Mary St parking Garage. Monthly rent is $5933.33 plus HST plus utilities. |
| Price | $15 |
| Minimum Rental Term: | 36 |
| Taxes: | $7.25 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 8 King Street East , Oshawa, L1H 1A9, Durham |
| Postal Code: | L1H 1A9 |
| Province/State: | Durham |
| Directions/Cross Streets: | King & Simcoe |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 3200.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 5 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $7.25 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |