Exceptional investment property steps from UofT, OCAD, AGO, Chinatown, T&T, Kensington Market, major hospitals, and Queen's Park Subway Station. With unbeatable access to transit and amenities, this high-demand rental location offers incredible income and potential capital gain. The main dining room is easily converted to an additioanl bedroom for investment. Don't miss your chance to own a gem in one of Toronto's most vibrant and sought-after neighbourhoods. Act fast, opportunities like this don't last! |
Price | $1,880,000 |
Taxes: | $8311.66 |
Assessment Year: | 2024 |
Occupancy by: | Vacant |
Address: | 57 Nassau Stre , Toronto, M5T 1M3, Toronto |
Directions/Cross Streets: | Spadina/College |
Rooms: | 12 |
Bedrooms: | 6 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 15.42 | 12.3 | |
Room 2 | Second | Bedroom | 11.81 | 10.5 | |
Room 3 | Second | Bedroom | 11.81 | 10.99 | |
Room 4 | Second | Bedroom | 15.42 | 10.89 | |
Room 5 | Main | Bedroom | 13.02 | 10.89 | |
Room 6 | Main | Bedroom | 11.48 | 10.5 | |
Room 7 | Main | Dining Ro | 14.76 | 11.48 | |
Room 8 | Basement | Bedroom | 13.12 | 7.31 | |
Room 9 | Basement | Bedroom | 13.12 | 7.31 | |
Room 10 | Basement | Den | 8.92 | 8.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Kensington-Chinatown |
Style: | 2-Storey |
Lot Size: | x 132.00(Feet) |
Approximate Age: | |
Tax: | $8,311.66 |
Maintenance Fee: | $0 |
Beds: | 6+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |