| A rare opportunity! 6 Main Street - a detached, very spacious, beautifully designed and maintained building with lots of character, a rich history and an extremely flexible floor plan. Ideal for doctors, dentists, accountants offices, a live/work situation or multiple residences. Set in a great neighbourhood in the Upper Beach it has a visible location with wonderful curb appeal and offers easy access for clientele. High ceilings on all 3 levels delivers maximum usage = no wasted space. Each floor has its own entrance(s) and can easily be separated for individual businesses and/or residential use. Many updates provide a turn key operation.The main floor currently has 4 offices, a grand reception/gallery area, a kitchenette and a 2 piece washroom. It is light-filled and beautifully finished with Brazilian Cherry hardwood floors and crown moulding. The second floor is carpeted however hardwood matching the main floor is underneath. There are 4 offices and a 4 piece washroom. The middle 2 offices have been installed to create additional office space however if an open concept plan or larger office is desired the walls can be removed. Outdoor space is available from 2 of the offices.The lower level contains a spacious conference room/office, another office with a walkout to the back yard parking area, an eat-in kitchen, 2 washrooms (a 2 piece and a 3 piece) and lots of storage room.A private drive leads to parking for at least 3 cars. There is plenty of street parking and its a quick bus ride to the Main St subway station, GO train or take the Kingston Road streetcar.Visits to the property only with a prior appointment with the listing agent. Do not visit the property without a confirmed appointment. |
| Price | $2,499,000 |
| Taxes: | $18879.49 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 6 Main Street , Toronto, M4E 2V4, Toronto |
| Postal Code: | M4E 2V4 |
| Province/State: | Toronto |
| Legal Description: | PLAN 422 PT LOT 2 37 PT BLK A WITH ROW |
| Directions/Cross Streets: | Main And Kingston Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 3347.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3447 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Sprinklers: | No |
| Washrooms: | 4 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | |
| Lot Size: | x 91.50(Feet) |
| Approximate Age: | |
| Tax: | $18,879.49 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |