| Ground Floor Commercial Unit With Good Exposure On Busy Kingston Rd. Ideal For Many Uses. Space Has Been Upgraded Ready To Move In. |
| Price | $3,780 |
| Minimum Rental Term: | 24 |
| Taxes: | $6300.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1576 kingston Road , Toronto, M1N 1S2, Toronto |
| Postal Code: | M1N 1S2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kingston/Warden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | F |
| Total Area: | 1748.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $6,300 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |