| Located in Merrickville Estates this exceptional 3 bedroom bungalow with a full walkout basement and nanny suite is built on a beautiful 1.98 acre treed lot. The property has extensive upgrades plus low maintenance landscaping that includes perennial gardens and a private gazebo. On the main floor you will find a bright open concept layout with 2 bedrooms, office and a large dining area. The kitchen and living area leads to an upper deck overlooking the private backyard, salt water pool and heated tiki bar. The primary bedroom has a walk-in closet and ensuite bath. The second main floor bedroom & bath are located at the other end of the house to ensure privacy for guests or family members. A large laundry room leads to the two car garage with loft storage and stairs to the lower level nanny suite with a private access to the backyard along with recreation, family and storage rooms. Merrickville Estates offers fully paved and well-maintained roads, excellent cellular reception, along with natural gas, underground electrical and Bell Fibe services. Please call for more details. |
| Price | $1,089,000 |
| Taxes: | $5025.00 |
| Occupancy: | Owner |
| Address: | 114 Colonel By Way South , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Directions/Cross Streets: | Collar Hill and Aaron Merrick |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.5 | 11.05 | |
| Room 2 | Main | Dining Ro | 10.59 | 11.45 | |
| Room 3 | Main | Living Ro | 18.43 | 16.73 | |
| Room 4 | Main | Office | 8.76 | 8.53 | |
| Room 5 | Main | Laundry | 11.61 | 6.63 | |
| Room 6 | Main | Primary B | 17.12 | 11.74 | |
| Room 7 | Main | Bedroom | 11.71 | 10.96 | 4 Pc Ensuite |
| Room 8 | Main | Bathroom | 7.97 | 4.89 | 4 Pc Bath |
| Room 9 | Lower | Family Ro | 15.12 | 15.06 | |
| Room 10 | Lower | Bathroom | 9.87 | 4.85 | 3 Pc Bath |
| Room 11 | Lower | 13.15 | 10.46 | ||
| Room 12 | Lower | Recreatio | 24.93 | 17.78 | |
| Room 13 | Lower | Utility R | 19.25 | 15.58 | |
| Room 14 | Lower | Kitchen | 10.3 | 7.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Salt, In |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 805 - Merrickville/Wolford Twp |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $5,025 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Salt, In |