| A must see! FULLY FURNISHED; NEWLY RENOVATED 2-Bedroom 1-Bathroom in desirable Humber Heights. Super BRIGHT unit with lots of daylight, windows and pot lights throughout. The property features an Open Concept layout with Lots of Pot Lights, Modern White Kitchen, Brick-Look Backsplash, Contemporary Wide Plank Floors, Glass Shower, Private Side Entrance, Private In-Suite Laundry, All modern Appliances. Situated at the corner of Royal York and Lawrence, this amazing location is close to TTC, Weston GO Station; UP Express (Union - Pearson), providing seamless connectivity to Union Station, Pearson Airport and Downtown Toronto. Walking distance to Parks, Schools, Crossroads Plaza Shops; Restaurants. Close access to Real Canadian Superstore, Tim Hortons, Metro, Gas Stations, LCBO, M&M Meats, Caldense Bakery and many more! Easy access to Highways 400/401/427. Plus, nature enthusiasts will appreciate the proximity to the Humber River, Weston Lions Park and Humber Valley Golf Course. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner+T |
| Address: | 2301 Lawrence Avenue West , Toronto, M9P 2A7, Toronto |
| Directions/Cross Streets: | Royal York and Lawrence Ave West |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Humber Heights |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |