| Upper Floor Apartment on 56 Markham St, Toronto, ON, M6J 2G5. Large, bright 2 bedroom in Trinity-Bellwoods / Queen West. Available Immediately. Rent: $2,650 All inclusive. Includes:-Under professional property management-Located on second floor-Newly updated apartment-Newer appliances-Updated Bathroom-On site laundry-Hardwood floors-Air (air conditioning)-Large bedrooms-Spacious backyard - perfect for summer BBQ's-Garage parking available-No smoking inside Minutes to: Trinity Bellwoods, shops, restaurants, amenities, U of T, George Brown, hospitals, Bloor St., College St., Queen St., Kensington Market, Financial Core, Toronto Western, 24 hour Queen & Bathurst Street Cars. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 56 Markham Street , Toronto, M6J 2G5, Toronto |
| Directions/Cross Streets: | Queen street west |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 16.24 | 10.66 | |
| Room 2 | Second | Kitchen | 10.33 | 9.68 | |
| Room 3 | Second | Bedroom | 9.74 | 9.68 | |
| Room 4 | Second | Bedroom 2 | 12.23 | 8.23 | |
| Room 5 | Second | Bathroom | 6.43 | 5.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |