| "Welcome to this impressive raised bungalow loft located in the highly desirable Oldfield Estates. Just moments from Niagara Falls, Thundering Waters Golf Course, popular restaurants, the casino, and conveniently close to Costco, Walmart, and major highways, this home offers both comfort and accessibility. Custom-built and owner-occupied since day one, it sits on a spacious 55' x 122' lot with a long driveway able to accommodate up to 6 cars. The property also enjoys the rare advantage of a serene green space directly across the street.Inside, natural light fills the open-concept kitchen, dining, and living areas, highlighted by large windows and soaring vaulted ceilings. The master suite occupies its own private level and features a walk-in closet, vaulted ceilings, and a full ensuite bathroom. The raised basement, with its separate entrance from the garage and oversized windows, creates excellent potential for an in-law suite or rental setup. A large wooden deck and generous backyard complete the outdoor space. Don't miss the opportunity to explore this wonderful home! |
| Price | $788,800 |
| Taxes: | $5864.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7833 Oldfield Road , Niagara Falls, L2G 3J8, Niagara |
| Directions/Cross Streets: | Dorchester/Sam Iorfida |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 18.83 | 11.32 | |
| Room 2 | Main | Kitchen | 11.97 | 13.15 | |
| Room 3 | Main | Bedroom | 11.22 | 10.23 | |
| Room 4 | Main | Bedroom 2 | 11.81 | 9.91 | |
| Room 5 | Main | Primary B | 17.97 | 10.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | 2-Storey |
| Lot Size: | x 122.77(Feet) |
| Approximate Age: | |
| Tax: | $5,864 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |