| Just over 1300 square feet condo.Spacious, bright two-bedroom plus solarium with abundant natural light. Newly renovated with brand-new kitchen cabinets and countertops, and upgraded bathrooms. Includes one parking spot. Prime location with easy access to the DVP, TTC at your doorstep, express bus to downtown, and steps to the upcoming LRT. Close to Shops at Don Mills, Aga Khan Museum, grocery stores, and excellent schools. Well-maintained building with a beautiful balcony and stunning views.Features: hardwood floors, stainless steel appliances, in-suite laundry, 24-hour gatehouse security, visitor parking, library, party room, indoor saltwater pool, sauna, hot tub, gym, tennis and squash courts.Includes all utilities |
| Price | $3,200 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Vacant |
| Address: | 215 Wynford Drive , Toronto, M3C 3P5, Toronto |
| Postal Code: | M3C 3P5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | wynford/Eglington |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Flemingdon Park |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |