| Solid 3-Season Cottage on Prestigious Stoney Lake. Enjoy the beauty of Stoney Lake from this well-maintained 3-season cottage featuring deep, clean, weed-free frontage with stunning southwesterly views. Surrounded by classic Canadian Shield landscape granite outcroppings and mature pine trees this property offers the perfect blend of natural beauty and privacy. Located on a year-round municipal road directly off Northeys Bay Road, and just minutes from the renowned Wildfire Golf Course. This cherished family cottage has been lovingly owned and enjoyed by the same family for over 30 years - a rare opportunity to create your own lasting memories on sought-after Stoney Lake. |
| Price | $899,000 |
| Taxes: | $6767.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12 Bedwell Drive , North Kawartha, K0L 3E0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Northey's Bay Rd and Bedwell Drive |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.78 | 31.06 | |
| Room 2 | Upper | Dining Ro | 11.55 | 18.93 | |
| Room 3 | Upper | Kitchen | 11.55 | 12.14 | |
| Room 4 | Upper | Primary B | 11.64 | 11.91 | |
| Room 5 | Upper | Bedroom 2 | 11.64 | 9.54 | |
| Room 6 | Upper | Bathroom | 8.07 | 5.22 | 4 Pc Bath |
| Room 7 | Upper | Laundry | 9.94 | 15.02 | |
| Room 8 | Upper | Foyer | 7.58 | 8.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BALL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | Backsplit 3 |
| Lot Size: | x 144.61(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $6,767 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |