| Welcome to 40 Patterson Dr. Experience the ultimate in comfort and convenience in this stunning3 bedroom detached home nestled in the heart of Avalon! With 9-foot ceilings on the main floor,this bright and airy residence boasts upgraded windows and kitchen cabinets, creating the perfectambiance for relaxing and entertaining. The inviting rear yard, accessible through patio doors,offers a spectacular deck perfect for outdoor living. Inside, you'll find generously sizedbedrooms, including a luxurious primary bedroom featuring a 5-piece ensuite bath and spaciouswalk-in closet and wainscoting accent wall. The convenience of a second-floor laundry adds to the home's functionality. The unfinished basement provides a blank canvas for your personal touch, with great potential for additional living space. Step outside to a fully fenced backyard and deck perfect for kids, pets, and outdoor enjoyment. Perfectly located just minutes from parks, shopping, downtown Haldimand, and other local amenities, this incredible home offers both comfort and functionality for your lifestyle! |
| Price | $669,000 |
| Taxes: | $4990.19 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 40 Patterson Drive , Haldimand, N3W 0B8, Haldimand |
| Directions/Cross Streets: | McClung Rd and Thompson Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.73 | 10.99 | Overlooks Backyard |
| Room 2 | Main | Dining Ro | 8.99 | 7.97 | Combined w/Living |
| Room 3 | Main | Kitchen | 10.36 | 8.95 | Open Concept |
| Room 4 | Main | Mud Room | 10.14 | 5.58 | Tile Floor |
| Room 5 | Second | Primary B | 14.4 | 12.99 | Wainscoting |
| Room 6 | Second | Bedroom 2 | 12.99 | 8.4 | Closet |
| Room 7 | Second | Bedroom 3 | 9.97 | 10.14 | Window |
| Room 8 | Second | Laundry | 5.58 | 4.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 2-Storey |
| Lot Size: | x 91.86(Feet) |
| Approximate Age: | |
| Tax: | $4,990.19 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |