| **** OPEN HOUSE SUNDAY APRIL 19TH 1PM-3PM. IMMACULATE SEMI-DETACHED - L'ORIGNAL! Welcome to this well maintained, impeccable semi-detached that proudly shows pride of ownership and quality construction. The main entrance is adjacent to the chef's kitchen that offers ample cabinets, a huge eat-in kitchen island, quartz counter tops and wine fridge! The open concept living space leads you to dining room and living room under a vaulted ceiling. The gorgeous master bedroom has a practical en-suite bathroom with ceramic shower and a walk-in closet. The main floor also offers a second full bathroom, storage, laundry facilities, and a second bedroom. The hardwood stairs and glass railing lead you to fully finished basement with a huge family room, natural gas fireplace, a third bedroom and a full bathroom. Double garage, stamped concrete landscape and gazebo in back yard. Located in a great neighbourhood! |
| Price | $539,900 |
| Taxes: | $3673.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 59 Pilon Street , Champlain, K0B 1K0, Prescott and Rus |
| Directions/Cross Streets: | Victoria St |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Champlain |
| Neighbourhood: | 611 - L'Orignal |
| Style: | Bungalow |
| Lot Size: | x 88.99(Feet) |
| Approximate Age: | |
| Tax: | $3,673 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |