| Experience modern small-town living in this vibrant, brand new apartment building located in the heart of Zurich. This thoughtfully designed one-bedroom suite offers a perfect blend of contemporary style, energy efficiency, and everyday comfort making it ideal for professionals, retirees, seniors or anyone seeking low-maintenance living. Residents will appreciate the stylish and modern finishes throughout, including luxury vinyl plank flooring, quartz countertops, soft-close cabinetry, elegant kitchen backsplashes, stainless steel appliances, and in-suite stackable washer and dryer units. Most suites include tub-shower inserts, while select accessible units feature walk-in showers designed with seniors and wheelchair users in mind. Each suite features its own electric ducted heating and cooling system with individual climate control, along with an in-unit water heater with temperature control for added convenience and efficiency. Tenants are responsible for hydro and water in addition to the monthly rent amount. Constructed with a strong focus on sustainability and long-term comfort, the building exceeds traditional code requirements with a high-efficiency design that is more than 28% more energy efficient than standard construction. Enhanced insulation, double and triple-glazed windows and doors, and low-flow plumbing fixtures all contribute to lower utility costs and improved year-round comfort. Located just six kilometres from Lake Huron, Zurich is a charming and close-knit village ideally situated near Saint Joseph, Grand Bend, and Bayfield. This is an exciting opportunity to enjoy brand new living in one of Huron County's most welcoming communities. |
| Price | $1,825 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 18 Centre Street , Bluewater, N0M 2T0, Huron |
| Directions/Cross Streets: | Centre Street and John St. S |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.97 | 12.5 | |
| Room 2 | Main | Kitchen | 10.56 | 12.56 | |
| Room 3 | Main | Bedroom | 12.99 | 10.99 | |
| Room 4 | Main | Bathroom | 9.54 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Zurich |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |