| ATTENTION INVESTORS, DEVELOPERS, AND HISTORIC HOME ENTHUSIASTS! Uncover the massive potential of this grand 1900s estate in the heart of Medoc. Boasting approx. 14 rooms, 5 baths, and 2 existing kitchens, this towering structure offers rare scale and versatility. Completely vacant, clear of tenants, and ready for immediate transformation. CHOOSE YOUR OPPORTUNITY:1.HIGH-YIELD TRIPLEX: With a 2-kitchen footprint in place, multi-unit conversion "heavy lifting" is partially done. Maximize cost-per-unit metrics to build a powerhouse cash-flowing asset. 2. BOUTIQUE BED & BREAKFAST: Capitalize on the historic architecture, massive room count, and layout to create a unique hospitality destination in a growing market. 3. GRAND MULTI-GENERATIONAL ESTATE: Unmatched square footage. Live in one section while utilizing separate layouts for extended family or rent portions to offset your mortgage.VALUE-ADD & PRICING STRATEGY: Sold "as-is, where-is" and aggressively priced at $499,999 to account for necessary cosmetic, mechanical, and capital updates. Bring your contractor and vision-this textbook "blank canvas" allows you to customize finishes from scratch while forcing immediate, massive equity. INVESTOR BONUS: Seller financing available! Skip bank delays with an 8% interest-only VTB mortgage (80% LTV) with just a 20% down payment ($99,999.80). Keep your capital free for renovations! Opportunities of this scale and price point do not last. Whether building a high-performance portfolio or resurrecting a historic masterpiece, this property delivers the perfect canvas. Offers welcome anytime. Schedule your private tour today and run the numbers! |
| Price | $499,999 |
| Taxes: | $4090.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 213 St Lawrence Street E Street East , Centre Hastings, K0K 2K0, Hastings |
| Directions/Cross Streets: | Hwy. 62 to St. Lawrence St. E. |
| Rooms: | 14 |
| Bedrooms: | 9 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Centre Hastings |
| Neighbourhood: | Centre Hastings |
| Style: | 2-Storey |
| Lot Size: | x 192.90(Feet) |
| Approximate Age: | 100+ |
| Tax: | $4,090 |
| Maintenance Fee: | $0 |
| Beds: | 9 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |