| Escape to your own private slice of paradise with this stunning 7.05-acre country property, featuring a versatile landscape of woodlands, open fields, a tranquil pond large enough for fishing, and a peaceful stream. The charming 11-year-old, two-bedroom, four-season home is ideal for first-time buyers, retirees or as a cozy weekend getaway. Complete with a bunkie, small barn, chicken coop, and a workshop, this property offers everything you need to create your dream homestead. A perfect blend of natural beauty and tranquility, this property is ready to welcome you home. |
| Price | $360,000 |
| Taxes: | $2104.71 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1801 Bordenwood Road , Frontenac, K0H 2G0, Frontenac |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Henderson and Bordenwood |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.3 | 11.68 | Eat-in Kitchen, Combined w/Dining, W/O To Yard |
| Room 2 | Main | Living Ro | 25.68 | 10.99 | W/O To Yard |
| Room 3 | Main | Primary B | 11.18 | 11.38 | |
| Room 4 | Main | Bedroom 2 | 11.18 | 11.38 | |
| Room 5 | Main | Bathroom | 8.1 | 10.99 | 4 Pc Bath, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Workshop, Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Bowes & Cocks Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | Bungalow |
| Lot Size: | x 522.60(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $2,104.71 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |