| Bright and beautifully updated 3-bedroom main floor bungalow available for lease in a quiet, family-friendly neighbourhood. Featuring a spacious open-concept layout, gleaming hardwood floors, crown moulding, pot lights, and large windows throughout that fill the home with natural light. The renovated kitchen offers quartz countertops, modern cabinetry, stainless steel appliances, a stylish backsplash, and a large centre island perfect for cooking and entertaining. Generous-sized bedrooms, an updated bathroom, ensuite laundry, and ample storage provide everyday comfort and convenience. Enjoy a private driveway with carport parking and a mature tree-lined setting. Conveniently located close to schools, parks, shopping, public transit, major highways, and all essential amenities. A wonderful opportunity to enjoy a bright, move-in-ready home in a sought-after location. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 89 Bow Valley (Main) Drive , Toronto, M1G 3J4, Toronto |
| Directions/Cross Streets: | Orton Park / Ellesmere Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.48 | 20.34 | Combined w/Dining, Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 21.48 | 20.34 | Ceramic Floor, Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 8.36 | 11.15 | Overlooks Living, Ceramic Backsplash, Window |
| Room 4 | Main | Primary B | 13.28 | 9.18 | Window, Closet, Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 9.35 | 8.53 | Window, Closet, Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 9.35 | 9.18 | Window, Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Carport |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY MAX REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Morningside |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |