| Welcome to this well cared for, move-in ready 2009-built semi-detached home in Barrie's desirable Wellington neighbourhood-offering the kind of outdoor space that's increasingly hard to find at this price point. Set on an exceptional ~180 ft deep, fully fenced lot, this property is an ideal fit for a young couple, a single buyer, or a small family (with a great lower-level option for a teen or extended family).Inside, the layout is efficient, bright, and practical. The main floor features a comfortable open concept design with an eat-in kitchen upgraded with quartz countertops (2026), flowing into a spacious living area with sliding doors that lead to the deck and expansive backyard. Whether you're hosting, gardening, or letting kids and pets run free, this yard delivers. A extra large 10 x 10 x 10 shed (2022) provides excellent storage for bikes, tools, and seasonal gear.Upstairs offers two generous bedrooms with excellent closet space, including custom closet systems (2023). The lower level adds flexibility with a third bedroom/rec space with a large egress window, along with a second full bath-perfect for teens, guests, a home office, or in-law needs. Notable updates include roof (2023), floors (2021), dishwasher (2021), and washer & dryer (2023). With parking for 4+ and a walkable location near schools, waterfront trails, parks, and local amenities, this home offers outstanding value compared to many condos or rowhouses. Pride of ownership-don't miss out on this amazing opportunity. |
| Price | $525,000 |
| Taxes: | $4299.78 |
| Occupancy: | Owner |
| Address: | 27 Lount Street , Barrie, L4M 3E3, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Grove Street & Lount Street |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Bedroom 3 | 11.81 | 8.53 | Laminate, Large Window, Large Closet |
| Room 2 | Lower | Laundry | 13.12 | 7.87 | Concrete Floor, Above Grade Window |
| Room 3 | Main | Kitchen | 12.14 | 8.2 | Quartz Counter, Large Window, Open Concept |
| Room 4 | Main | Living Ro | 16.73 | 15.42 | Laminate, Walk-Out, Open Concept |
| Room 5 | Second | Primary B | 16.73 | 11.81 | Laminate, Double Closet, Large Window |
| Room 6 | Second | Bedroom 2 | 10.17 | 8.72 | Laminate, Walk-In Closet(s), Large Window |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Wellington |
| Style: | 2-Storey |
| Lot Size: | x 178.81(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $4,299.78 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |