| Experience The Perfect Blend Of Space, Privacy, And Convenience In This Rare South-Facing 2-Bedroom Plus Den, 3-Bathroom, Two-Storey Condo Townhouse, Ideally Located Just Steps To Yorkdale Subway Station, Yorkdale Shopping Centre, GO Transit, Baycrest Park, And Major Highways. Offering Approximately 1,235 Sq. Ft. Of Thoughtfully Designed Living Space, This Unique Residence Features A Private Entrance, No Neighbours Above, And The Comfort And Feel Of Traditional Townhouse Living With The Ease Of Condominium Ownership. Perfect For Professionals, Couples, Growing Families, Or Investors Looking To Own In One Of Toronto's Most Connected Neighbourhoods, This Home Includes A Private Terrace, One Underground Parking Space, And One Locker. The Bright, Open-Concept Main Floor Showcases A Contemporary Kitchen With Granite Countertops, Stainless Steel Appliances, Pantry Storage, And A New LG Dishwasher (2026), Seamlessly Overlooking The Spacious Living And Dining Areas. Upstairs, The Versatile Den Provides Flexibility As A Home Office, Nursery, Guest Room, Or Potential Third Bedroom. The Monthly Maintenance Fee Offers Exceptional Value, Covering Water, Natural Gas, Heating, Building Insurance, Professional Property Management, Common Elements, Landscaping, And Snow Removal For Terrace Walkways, Providing Worry-Free Ownership And Predictable Monthly Expenses. Residents Also Enjoy Premium Amenities Including A Fully Equipped Fitness Centre, Guest Suites, Party And Meeting Rooms, And A Spacious Outdoor Terrace, Delivering An Exceptional Lifestyle Without The Added Cost Or Maintenance. With Transit, Shopping, Parks, Tennis Courts, Restaurants, And Everyday Conveniences Just Moments Away, This Is An Outstanding Opportunity To Own A Spacious Townhouse-Style Residence In One Of Toronto's Most Desirable And Accessible Communities. |
| Price | $599,900 |
| Taxes: | $4094.70 |
| Occupancy: | Owner |
| Address: | 160 Flemington Road East , Toronto, M6A 0A9, Toronto |
| Postal Code: | M6A 0A9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Allen / Ranee |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 40.77 | 57.14 | |
| Room 2 | Main | Kitchen | 38.28 | 27.32 | |
| Room 3 | Main | Dining Ro | 38.28 | 27.32 | |
| Room 4 | Second | Bedroom | 36.34 | 35.29 | |
| Room 5 | Second | Bedroom 2 | 31.42 | 31.95 | |
| Room 6 | Second | Den | 39.03 | 32.47 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Conc |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-10 |
| Tax: | $4,094.7 |
| Maintenance Fee: | $1,136.37 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |