| Welcome to this beautifully maintained townhouse in a highly sought after community near Keele & Sheppard. Showcasing pride of ownership throughout, this move in ready home features hardwood floors on the main and second levels, a stunning hardwood staircase with modern metal spindles. Upgraded bathrooms, and a thoughtfully designed layout that maximizes both comfort and functionality. Bright living spaces are filled with natural sunlight, creating a warm and atmosphere for everyday living and entertaining. The primary bedroom offers an upgraded 5 piece ensuite bathroom and double closets. The finished basement provides additional living space and includes a 3 piece bathroom. Perfect for first-time home buyers, young professionals, and growing families, this home combines style, comfort, and convenience in an excellent location close to schools, parks, shopping, transit, York University, and major highways. This home boasts true pride of home ownership. |
| Price | $824,900 |
| Taxes: | $3551.75 |
| Occupancy: | Owner |
| Address: | 3 Springside Way , Toronto, M3M 3H5, Toronto |
| Postal Code: | M3M 3H5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Keele/Sheppard |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | Double Closet, Window, Tile Floor | ||
| Room 2 | Ground | Living Ro | 16.99 | 14.99 | Combined w/Dining, Hardwood Floor |
| Room 3 | Ground | Dining Ro | 16.99 | 14.99 | Combined w/Living, Open Concept, Hardwood Floor |
| Room 4 | Ground | Kitchen | 10.5 | 9.51 | Granite Counters, Custom Backsplash, Hardwood Floor |
| Room 5 | Ground | Breakfast | 7.74 | 7.51 | Eat-in Kitchen, W/O To Yard, California Shutters |
| Room 6 | Second | Primary B | 14.6 | 11.51 | His and Hers Closets, Juliette Balcony, Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 13.15 | 8.27 | Walk-In Closet(s), Window, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 11.68 | 8.43 | Walk-In Closet(s), Window, Hardwood Floor |
| Room 9 | Lower | Recreatio | 16.17 | 10.82 | Halogen Lighting, Above Grade Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCNAUGHT REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,551.75 |
| Maintenance Fee: | $404.56 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |