| Gramma & Grampa are moving! A home filled with years of family memories and ready for its next chapter! This charming 3-bedroom, 1-bath home offers incredible potential for first-time buyers, renovators, or anyone looking to put their personal touch on a property with great bones.The spacious eat-in kitchen is the heart of the home, featuring a walkout to a covered porch-perfect for morning coffee. The main floor family room provides additional living space and offers a sliding glass walkout to a deck and large private yard, creating the ideal setting for entertaining, family BBQ's,gardening, or simply enjoying the outdoors.With a functional layout, generous lot, and endless possibilities to update and modernize, this property is an excellent opportunity to build equity and create the home you've always envisioned.Bring your ideas, roll up your sleeves, and discover the potential waiting at 14080 Marsh Hill Road. Whether you're a handy first-time buyer or an experienced renovator, this is your chance to transform a well-loved family home into something truly special! For the commuter this home is located between Historic towns of Uxbridge & Port Perry ,10/15 minutes to Hwy 407.If you want a larger Primary Bedroom the Main floor Family room could be a great opportunity. |
| Price | $629,900 |
| Taxes: | $4993.30 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 14080 Marsh Hill Road , Scugog, L9L 1Z2, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lakeridge Rd & Goodwood Rd.(Regional Rd 21) |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.25 | 14.96 | Broadloom |
| Room 2 | Main | Kitchen | 19.78 | 9.84 | Laminate |
| Room 3 | Main | Family Ro | 24.5 | 12.46 | Broadloom |
| Room 4 | Main | Bedroom 3 | 7.84 | 10.73 | Broadloom |
| Room 5 | Second | Primary B | 15.42 | 9.22 | Broadloom |
| Room 6 | Second | Bedroom 2 | 15.38 | 7.74 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | 1 1/2 Storey |
| Lot Size: | x 165.05(Feet) |
| Approximate Age: | 100+ |
| Tax: | $4,993.3 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |