| A little East York Gem! This freshly renovated legal lower-level unit with private entrance offers an excellent opportunity to live in the Parkview/O'Conner area, with the bus right outside your door leading to convenient access to both the Subway and the Danforth GO Station! Grocery stores and various retail establishments are conveniently close by as well as Taylor Creek Park, home to some of Toronto's wonderfully scenic ravine walking and biking trails. This unit comes with your own ensuite laundry and utilities (heat, hydro, water and gas)are all included, The Landlord is even happy to allow your favourite pet (within reason of course)to reside in the suite. There is also an abundance of street parking available which is perfect for game night when your pals come over, so check it out today!! Finally this suite is equipped with a storage room for your own personal use as well as a patio where you can enjoy a coffee or a little barbecue as you watch the world go by! |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2823 St Clair Avenue East , Toronto, M4B 1N3, Toronto |
| Directions/Cross Streets: | St Clair and O'Conner |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 18.96 | 13.12 | Combined w/Kitchen, Laminate |
| Room 2 | Basement | Kitchen | 18.96 | 13.12 | Combined w/Living, B/I Appliances, Breakfast Bar |
| Room 3 | Basement | Bedroom | 13.12 | 10 | 4 Pc Bath, Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | Apartment |
| Exterior: | Brick Front, Concrete Poured |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | O'Connor-Parkview |
| Style: | Apartment |
| Lot Size: | x 99.97(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |