| Attention Builders, Renovators, Savvy Investors & End Users! Rare opportunity to create something truly special in the heart of Harbord Village, one of Toronto's most sought-after neighbourhoods. This solid Detached 2-storey 4- bedroom Circa 1890 Victorian home offers endless possibilities - renovate, redesign, restore, or create an incredible investment opportunity in an unbeatable location. Featuring a rare detached double-car garage on a fully fenced private extra deep 22x172 foot lot!! with exceptional laneway access, this property has potential for a custom 2-storey laneway home creating incredible flexibility for multi-generational living, rental income, guest accommodations or future resale value. The existing home offers generous proportions across 2 storeys with endless design possibilities. Soaring approx 11 ft ceilings, tall windows, nice original trim,basboards and moulding. Turn the Huge kitchen into a chef inspired masterpiece.Mainfloor Family room or can be used as office or den with a walkout to yard. The basement features a separate entrance to the backyard and existing kitchen creating excellent potential for a separate income suite, in-law suite or multi-generational living arrangement. Build to sell, build to hold, renovate and customize, or create a one-of-a-kind urban compound. This location is truly exceptional. Steps to College Street's vibrant cafes, restaurants, boutiques and everyday conveniences. Enjoy incredible walkability with easy access to parks, excellent schools , UofT, TTC, transit connections, Kensington Market, Little Italy, Trinity Bellwoods and downtown Toronto. A rare opportunity, where location, lot functionality and future potential come together. |
| Price | $1,849,900 |
| Taxes: | $9773.00 |
| Occupancy: | Vacant |
| Address: | 123 robert Street , Toronto, M5S 2K5, Toronto |
| Directions/Cross Streets: | spadina/ harbord/college |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 20.76 | 5.54 | Moulded Ceiling, Broadloom |
| Room 2 | Main | Living Ro | 18.07 | 10.92 | Hardwood Floor, Bay Window, French Doors |
| Room 3 | Main | Dining Ro | 10.92 | 9.22 | Hardwood Floor, Crown Moulding, French Doors |
| Room 4 | Main | Kitchen | 15.35 | 12.6 | Family Size Kitchen, Large Window |
| Room 5 | Main | Family Ro | 13.64 | 6.95 | W/O To Yard, Broadloom, Window |
| Room 6 | Second | Primary B | 12.23 | 10.3 | Window |
| Room 7 | Second | Bedroom 2 | 10.3 | 30.83 | Window, Tile Floor |
| Room 8 | Second | Bedroom 3 | 8.13 | 6.95 | Window, Broadloom |
| Room 9 | Second | Bedroom 4 | 12.43 | 9.54 | Combined w/Kitchen, Tile Floor, Large Window |
| Room 10 | Second | Kitchen | 9.54 | 12.43 | Combined w/Br, Tile Floor |
| Room 11 | Basement | Recreatio | 24.7 | 14.92 | Laminate, Combined w/Kitchen, Walk-Out |
| Room 12 | Basement | Kitchen | 14.92 | 24.7 | Laminate, Combined w/Kitchen, Open Concept |
| Room 13 | Basement | Laundry | 12.53 | 21.32 | Concrete Floor |
| Room 14 | Basement | Cold Room | 13.45 | 7.22 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/TREASURE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Style: | 2-Storey |
| Lot Size: | x 172.75(Feet) |
| Approximate Age: | |
| Tax: | $9,773 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |