| Prime Retail/Commercial Space Available On The Busy Kingston Road Corridor In The Upper Beach. Approximately 835 Sq Ft On The Main Level With Excellent Street Exposure, Large Storefront Windows, And Flexible Layout Suitable For A Variety Of Retail, Service, Office, Or Professional Uses. Full Basement and Parking Included, Providing Substantial Additional Space For Storage, Inventory, Workspace, Or Ancillary Operations. Located In A High-Traffic Area Surrounded By Established Businesses And Residential Neighbourhoods, Offering Strong Visibility And Convenient Access For Customers And Clients. Excellent Opportunity To Establish Or Expand Your Business In A Sought-After Toronto Location. |
| Price | $3,750 |
| Minimum Rental Term: | 36 |
| Taxes: | $1508.95 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 937 Kingston Road , Toronto, M4E 1S6, Toronto |
| Postal Code: | M4E 1S6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kingston Rd/Silver Birch Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 835.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | |
| Lot Size: | x 98.66(Feet) |
| Approximate Age: | |
| Tax: | $1,508.95 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |