| Highly desirable location, offered for lease for the first time, 3 bedrooms, 1 Bath with large eat in kitchen. Very spacious brick Bangalow conveniently located in the desirable Hamilton West Mountain. Very easy access to the highways, this home is in a great location for commuters. Meadowlands Ancaster retail, Costco, Home Depot, Farm Boy are very close by for all your shopping needs. Very generous sized kitchen, as well as 3 large and bright bedrooms for your family to call home. The property comes with insuite laundry, and 2 car (tandem) parking on the driveway. Good size backyard for tenant to enjoy the summer days. Come check it out for yourself! Tenant is responsible for 60% of utility cost |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 33 Elora Drive , Hamilton, L9C 6T4, Hamilton |
| Directions/Cross Streets: | Upper Horning Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 22.96 | Open Concept, Combined w/Dining, Laminate |
| Room 2 | Main | Dining Ro | 19.68 | 22.96 | Open Concept, Combined w/Living, Laminate |
| Room 3 | Main | Primary B | 15.42 | 19.68 | Closet, Large Window |
| Room 4 | Main | Bedroom 2 | 15.42 | 19.68 | Closet, Large Window |
| Room 5 | Main | Bedroom 3 | 15.42 | 16.4 | Closet, Window |
| Room 6 | Main | Kitchen | 19.68 | 16.4 | B/I Appliances, Breakfast Area, Stainless Steel Appl |
| Room 7 | Main | Bathroom | 9.84 | 16.4 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Fessenden |
| Style: | Bungalow |
| Lot Size: | x 105.56(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |