| This turnkey, freehold townhome offers an exceptional parkside location with extensive modern updates. The main floor welcomes you with a bright, open-concept living and dining area, along with a convenient two-piece bathroom. The renovated kitchen is finished with quartz countertops, soft-close cabinetry, and stainless-steel appliances. Upstairs, the primary bedroom offers a quiet retreat with a large, walk-in closet. Two additional bedrooms and a full four-piece bathroom provide comfortable and functional space for family living. The fully finished lower level is a standout feature, thoughtfully redesigned to provide flexible living space with a spacious fourth bedroom and a private three-piece ensuite with a glass shower, Outside, the fully fenced backyard includes a deck and gazebo overlooking Patricia Charron Park, with direct access to a sports field, and green space just beyond the lot line. Perfectly positioned for an easy commute to Ottawa, this home is just steps from the Independent Grocer plaza and within walking distance to area schools. Move-in ready and finished with updated lighting, electrical, and fresh neutral paint throughout, this home offers stylish, low-maintenance living in a highly convenient location. |
| Price | $529,900 |
| Taxes: | $3258.00 |
| Occupancy: | Owner |
| Address: | 2609 RAYMOND Street , Clarence-Rockland, K4K 0B6, Prescott and Rus |
| Lot Size: | 6.11 x 118.38 (Feet) |
| Directions/Cross Streets: | Elliot St |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.15 | 15.15 | |
| Room 2 | Main | Bathroom | 2.98 | 5.9 | |
| Room 3 | Main | Kitchen | 15.15 | 10.76 | |
| Room 4 | Main | Great Roo | 18.17 | 15.06 | |
| Room 5 | Second | Primary B | 18.6 | 11.32 | |
| Room 6 | Second | Bedroom | 10.56 | 9.05 | |
| Room 7 | Second | Bedroom | 11.22 | 9.32 | |
| Room 8 | Second | Bathroom | 11.12 | 10.23 | |
| Room 9 | Basement | Bedroom 4 | 16.4 | 15.38 | |
| Room 10 | Basement | Bathroom | 6 | 6.95 | |
| Room 11 | Basement | Laundry | 8.5 | 6.95 | |
| Room 12 | Basement | Utility R | 15.15 | 6.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT RESULTS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | 6.11 x 118.38(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $3,258 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |