| AFFORDABLE LAKE MANITOUWABING! Opportunity Knocks! 3 bedroom 4 Season Bungalow boasts Open Concept Great Room with Vaulted Ceilings, Walk out to lakeside deck, Updated 4 pc bath, Full basement offers excellent development potential, Turnkey offering, equipped with most contents, Newer forced air propane furnace, Central air, Updated septic system, Easy access level lot, Private Year round road access, Miles of Boating & Fishing Enjoyment on Desirable Lake Manitouwabing, One of the areas largest in land lake, Near by Village of McKellar offers amenities; General store w liquor, Middle River Farm Store, Boat launch, Saturday morning summer market, Mins to Tait's Landing Marina, Year round road access, Excellent highway access to Parry Sound & Hwy 400, Enjoy as a GREAT COTTAGE or make this your LAKEFRONT HOME! |
| Price | $599,000 |
| Taxes: | $2545.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 15 Dockside Drive , McKellar, P0G 1C0, Parry Sound |
| Directions/Cross Streets: | 400, 124, Stoney Dr, Dockside Dr |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.09 | 14.2 | Combined w/Dining, W/O To Deck |
| Room 2 | Main | Kitchen | 14.99 | 10.3 | |
| Room 3 | Main | Dining Ro | 10.2 | 8.2 | |
| Room 4 | Main | Primary B | 12.99 | 10.3 | |
| Room 5 | Main | Bedroom 2 | 10.3 | 9.91 | |
| Room 6 | Main | Bedroom 3 | 10.3 | 10.07 | |
| Room 7 | Main | Bathroom | 8 | 6.99 | 4 Pc Bath |
| Room 8 | Main | Foyer | 7.18 | 6 | |
| Room 9 | Lower | Recreatio | 20.89 | 13.78 | |
| Room 10 | Lower | Den | 10.69 | 10.2 | |
| Room 11 | Lower | Laundry | 8.1 | 8.79 | |
| Room 12 | Lower | Utility R | 29.88 | 19.09 | |
| Room 13 | Lower | Workshop | 9.58 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Lot Size: | x 208.71(Feet) |
| Approximate Age: | |
| Tax: | $2,545 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |