| Experience modern luxury in this brand-new, never-lived-in end-unit freehold townhome in Richmond Hill, offering 1,815 sq. ft. of thoughtfully designed living space across three levels. The residence showcases meticulous craftsmanship and a sophisticated, contemporary layout tailored for refined living. Featuring a spacious, open-concept design, the home includes 3 generously sized bedrooms and 3.5 bathrooms, all appointed with premium finishes. The kitchen is a chef's delight with quartz countertops and a sleek design, while the primary retreat offers a walk-in closet and a luxurious ensuite. For added convenience, a laundry room is thoughtfully located on the second floor. Enjoy ultimate privacy with a serene backyard and unobstructed views from both the front and back of the home. Ideally located in a prestigious community, this home is moments from top-ranked schools (Beverley Acres Public School, Richmond Green SS), Richmond Green Sports Centre, Costco, shopping, Richmond Hill GO, and Hwy 404. An exceptional opportunity for modern, convenient living. The landlord is also open to discussing the installation of an EV charging station to meet your needs. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 41 John McCrae Street , Richmond Hill, L4S 0R5, York |
| Directions/Cross Streets: | Bayview Ave / 19th Street |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 8.69 | |
| Room 2 | Main | Great Roo | 24.01 | 10 | |
| Room 3 | Main | Dining Ro | 10.4 | 8.69 | |
| Room 4 | Second | Primary B | 16.99 | 12.4 | |
| Room 5 | Second | Bedroom 2 | 12 | 9.09 | |
| Room 6 | Second | Bedroom 3 | 10 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |