| Exceptional opportunity to establish your family business in a highly visible, freestanding building in the heart of Lindsay. Benefiting from significant vehicle and foot traffic, this premier location is surrounded by major restaurants and sits immediately adjacent to a busy Tim Hortons, virtually guaranteeing continuous daily exposure. The property features ample parking spaces to accommodate high customer volume. Please Note: Discretion is required. Please do not go direct or speak to staff. All inquiries and showings must be arranged through the listing brokerage. |
| Price | $399,000 |
| Taxes: | $20029.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 321 Kent Street West , Kawartha Lakes, K9V 2Z7, Kawartha Lakes |
| Postal Code: | K9V 2Z7 |
| Province/State: | Kawartha Lakes |
| Directions/Cross Streets: | Angeline & Kent Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 11am-7p |
| Employees #: | 10 |
| Seats: | 90 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER REAL ESTATE PROFESSIONALS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | |
| Lot Size: | x 139.35(Feet) |
| Approximate Age: | |
| Tax: | $20,029 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |