| One of the reasons Guelph's south end remains so sought-after is its unmatched convenience. It offers the quickest access to Highway 401 and is home to the area's "new downtown" along Clair Road, where you'll find three grocery stores, multiple banks, a library, a gym, and an impressive selection of restaurants-all within a few blocks. If you'd like to be close to all these amenities without being right in the middle of the activity, 212 Goodwin Drive deserves your attention. This fully detached Reid's Heritage Home is a 3+1 bedroom, 4 bathroom home in Guelph's desirable southeast end welcomes you with a stunning 10-foot entryway and offers a fully fenced backyard for privacy and outdoor enjoyment. One of the standout features of this model is the bonus split-level room located between the main and second floors. Whether used as a home office, media room, playroom, or even converted into a fourth upper-level bedroom, it provides exceptional flexibility for growing families. The main floor features an open-concept layout that seamlessly connects the living, dining, and kitchen areas, creating an ideal space for both everyday living and entertaining. Downstairs, the finished lower level includes a three-piece bathroom and is currently configured as a private living space, making it an excellent option for an in-law suite or multi-generational living. |
| Price | $899,000 |
| Taxes: | $6192.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 212 Goodwin Drive , Guelph, N1L 0C8, Wellington |
| Directions/Cross Streets: | Clair Rd E to Tolton |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 12.73 | 8.86 | |
| Room 2 | Ground | Kitchen | 8.72 | 11.97 | |
| Room 3 | Ground | Dining Ro | 9.84 | 10.82 | |
| Room 4 | Ground | Breakfast | 8.53 | 7.54 | |
| Room 5 | Ground | Living Ro | 10.82 | 9.84 | |
| Room 6 | In Between | Office | 10.69 | 14.43 | |
| Room 7 | Second | Primary B | 15.74 | 11.81 | |
| Room 8 | Second | Bedroom 2 | 15.74 | 11.81 | |
| Room 9 | Second | Bedroom 3 | 11.81 | 15.88 | 4 Pc Ensuite |
| Room 10 | Second | Laundry | 6.56 | 5.9 | |
| Room 11 | Second | Bathroom | 3.28 | 3.28 | 4 Pc Ensuite |
| Room 12 | Second | Bathroom | 3.28 | 3.28 | 4 Pc Bath |
| Room 13 | Ground | Bathroom | 3.28 | 3.28 | 2 Pc Bath |
| Room 14 | Basement | Bathroom | 3.28 | 3.28 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | 2-Storey |
| Lot Size: | x 115.40(Metres) |
| Approximate Age: | 16-30 |
| Tax: | $6,192 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |