| Affordable family home! Welcoming front covered verandah to enjoy summer nights. A spacious living room with hardwood flooring and gas stove. An additional front living space that could easily be converted into a primary bedroom, a home office area that connects to a 2 piece bathroom combined with laundry room. A large eat in kitchen with ample oak cabinets, dining area and walk in food pantry. Two bedrooms on the second level along with the 2nd bathroom with soaker tub. Patio doors in the kitchen give access to a covered patio and a pergola covered deck. A deep backyard that is partially enclosed along with 24' x 28' detached garage built on a cement slab with electricity. Perfectly located within walking distance to grocery, restaurants, library, tennis and rec center. Book a private visit! Immediate occupancy available. |
| Price | $359,900 |
| Taxes: | $2197.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 461 St Philippe Street , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | St Phillipe |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 13.61 | Hardwood Floor, Gas Fireplace |
| Room 2 | Main | Kitchen | 21.81 | 12.99 | Combined w/Dining, W/O To Patio, Pantry |
| Room 3 | Main | Sitting | 14.6 | 12.46 | |
| Room 4 | Main | Office | 10.46 | 8.99 | |
| Room 5 | Main | Bathroom | 8.3 | 5.9 | Combined w/Laundry |
| Room 6 | Second | Bedroom 2 | 13.61 | 9.18 | |
| Room 7 | Second | Primary B | 21.39 | 10.56 | |
| Room 8 | Second | Bathroom | 11.02 | 8.86 | Soaking Tub |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Style: | 2-Storey |
| Lot Size: | x 193.52(Feet) |
| Approximate Age: | |
| Tax: | $2,197 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |