| Gorgeous Renovated 3 bedroom/4 bathroom home in an outstanding neighborhood all for 4600$ monthly INCLUDING ALL UTILITIES & PARKING!! Pet Friendly! SHORT TERM is possible as well! Open Concept living / dining room with stunning gourmet kitchen. Lots of storage and closet space. The lower room makes for a great office, media room or play area. High ceilings and large front foyer. Welcoming tree lined entrance way.10 minute drive to downtown or bus stop right in front. Close to Danforth shops, coffee shops and restaurants. You must come and take a look at the beautiful home. |
| Price | $4,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 323 Mortimer Avenue , Toronto, M4J 2C9, Toronto |
| Directions/Cross Streets: | Mortimer / Donlands |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 31.49 | 26.9 | Combined w/Dining, Hardwood Floor, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 2 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 2 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Duplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | 3-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |