| If you've been looking to live in the absolute centre of Toronto without breaking the bank, stop scrolling because this rent-controlled studio at Yonge & Bloor is an absolute game-changer. You're literally minutes from two subway lines, Yorkville shopping, universities, and the financial district, putting the entire city right at your doorstep. Inside, the unit is incredibly bright, sunny, and finished with clean hardwood floors, but the real kicker is that all utilities are completely included-meaning zero surprise bills and ultimate peace of mind. On top of ground-floor laundry, you also get full access to gorgeous, brand-new building amenities like a fitness centre, games room, and party room, but honestly, it's the move-in incentives that make this a total no-brainer: we're talking two months free on a two-year lease (or one month free on a one-year lease) plus a $750 credit on your third month! A deal like this in this location will not last, so reach out today and let's get you in for a tour before someone else grabs it. |
| Price | $1,795 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 33 Isabella Street , Toronto, M4Y 2P7, Toronto |
| Postal Code: | M4Y 2P7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge & Bloor |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Infinite Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |