| Professional **DENTAL Office** setup and **MEDICAL Office** potential + a variety of other uses permitted on busy Danforth Ave. Excellent exposure and location with TTC bus-stop in front of building with PARKING LOT DIRECTLY ACROSS THE STREET, quick commute to both Main St/Woodbine Subway Station & GO station within walking distance. Front reception area with 4 Offices + additional Staff Rm + Storage Rm on Main Floor + Full Basement Extra. 3 Bathrooms Total. (Separate Central Air Conditioning, Gas Forced Air Furnace & Water Heater). *** Approximately 1505 Sq. Ft on the main floor + additional 1526 sq.ft. basement *** TOTAL 3,031 SQUARE FEET INCLUDING BASEMENT***INCLUDES TMI*** |
| Price | $6,500 |
| Minimum Rental Term: | 12 |
| Taxes: | $12032.89 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 2438 Danforth Avenue , Toronto, M4C 1K9, Toronto |
| Postal Code: | M4C 1K9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Woodbine Ave/Danforth Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1505.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1505 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Sprinklers: | Part |
| Washrooms: | 3 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | |
| Lot Size: | x 89.88(Feet) |
| Approximate Age: | |
| Tax: | $12,032.89 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |