| **OPEN-HOUSE SUNDAY AUGUST 2nd 2-4PM** This is the kind of home buyers remember. Welcome to 279 Stiver Street, a distinctive 4-bedroom 3-bedroom bungalow set on one of the larger lots in this established Russell neighbourhood. With no rear neighbours, the backyard backs directly onto a park, with a private gate providing convenient access to the greenspace. Designed for enjoyment with minimal upkeep, the backyard features extensive interlock, artificial turf, a large covered gazebo, a hot tub, an outdoor movie setup, and even a built-in pet door. Inside, the open-concept main level offers a spacious kitchen with quartz countertops, a large island, dark cabinetry, stainless steel appliances, and a gas range, all overlooking the inviting living area with a fireplace. The main level also includes a generous primary bedroom with double closets. The fully finished lower level feels like a true extension of the home, featuring three additional bedrooms, large windows, nearly 9-foot ceilings, a full bathroom, laundry area, and flexible family or recreation space. With 2.5 bathrooms, a jetted tub, thoughtful storage, distinctive finishes, a finished double garage, and a 40-amp EV charger, this home delivers privacy, character, functionality, and an outdoor lifestyle that is anything but ordinary. |
| Price | $750,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 279 Stiver Street , Russell, K4R 1G8, Prescott and Rus |
| Directions/Cross Streets: | S Russell Rd / Cumming St |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 14.56 | |
| Room 2 | Main | Dining Ro | 15.97 | 8.04 | |
| Room 3 | Main | Kitchen | 14.86 | 12.27 | |
| Room 4 | Main | Family Ro | 13.48 | 9.45 | |
| Room 5 | Main | Primary B | 17.81 | 13.51 | |
| Room 6 | Main | Bathroom | 13.51 | 6.36 | |
| Room 7 | Basement | Recreatio | 24.08 | 19.22 | |
| Room 8 | Basement | Bedroom 2 | 15.06 | 11.48 | |
| Room 9 | Basement | Bedroom 3 | 15.06 | 10.4 | |
| Room 10 | Basement | Bedroom 4 | 9.48 | 8.92 | |
| Room 11 | Basement | Bathroom | 9.28 | 7.54 | |
| Room 12 | Basement | Bathroom | 7.12 | 3.67 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | Bungalow |
| Lot Size: | x 127.46(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |