| Exceptional Investment & Redevelopment Opportunity - TM Zoned TriplexRare opportunity to acquire a well-maintained, income-producing triplex in the heart of Vanier with highly desirable Traditional Mainstreet (TM) zoning, offering outstanding flexibility for investors, developers, and owner-operators alike.This fully leased property features three residential units, all occupied by long-term tenants, providing stable and reliable rental income from day one. Additional revenue is generated through two detached garages that are currently rented, as well as a coin-operated laundry for tenant convenience.The property's Traditional Mainstreet (TM) zoning significantly enhances its long-term value by permitting a broad range of residential, commercial, and mixed-use opportunities. Continue operating the property as a successful triplex, renovate and add value, or explore the potential to redevelop into a higher-density residential or mixed-use building. TM zoning is designed to encourage intensification along established urban corridors and permits a variety of uses, including apartment dwellings, retail, offices, restaurants, professional services, and mixed-use developments.Situated along the McArthur Avenue corridor, this prime location offers quick access to downtown Ottawa, public transit, shopping, restaurants, schools, parks, hospitals, and the Rideau River pathways, making it an attractive location for both tenants and future redevelopment.Whether you're seeking a turnkey investment with dependable cash flow, land for future redevelopment, or a property with commercial and mixed-use potential, 289 McArthur Avenue presents an exceptional opportunity in one of Ottawa's established and evolving urban neighbourhoods. |
| Price | $979,000 |
| Taxes: | $5509.67 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 289 Mcarthur Avenue , Vanier and Kingsview Park, K1L 6P3, Ottawa |
| Directions/Cross Streets: | McArthur |
| Rooms: | 20 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Bedroom | 10.89 | 11.05 | |
| Room 2 | Third | Bedroom 2 | 11.12 | 9.15 | |
| Room 3 | Third | Bedroom 3 | 11.12 | 8.92 | |
| Room 4 | Third | Dining Ro | 11.12 | 10.17 | |
| Room 5 | Third | Kitchen | 12.56 | 9.54 | |
| Room 6 | Third | Bathroom | 6.56 | 5.41 | |
| Room 7 | Second | Bedroom | 10.89 | 10.4 | |
| Room 8 | Second | Bedroom 2 | 11.12 | 9.15 | |
| Room 9 | Second | Bedroom 3 | 11.12 | 9.64 | |
| Room 10 | Second | Dining Ro | 11.12 | 10.4 | |
| Room 11 | Second | Kitchen | 10.92 | 9.54 | |
| Room 12 | Second | Bathroom | 6.56 | 5.35 | |
| Room 13 | Basement | Bedroom | 11.12 | 10.4 | |
| Room 14 | Basement | Bedroom 2 | 11.12 | 10.4 | |
| Room 15 | Basement | Living Ro | 18.6 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3404 - Vanier |
| Style: | 3-Storey |
| Lot Size: | x 97.00(Feet) |
| Approximate Age: | |
| Tax: | $5,509.67 |
| Maintenance Fee: | $0 |
| Beds: | 8 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |