| This one has it all! Welcome to this beautiful 'Toynbee model' suite in the well appointed luxury Gates of Guildwood! *INCLUDES ALL UTILITIES, 1 U/G PARKING, LOCKER AND INCLUDES INTERNET & CABLE ($170+TX VALUE) You are welcomed into a spacious entryway which leads to an open concept living and dining space. This suite also hosts a huge solarium which can be easily used as a 2nd bedroom or office! The kitchen has loads of cabinetry and a passthrough. There is also a guest 2pc powder room and an ensuite laundry with loads of storage! The private large primary bedroom has a walk-out to the balcony and hosts a 4 pc ensuite bathroom and his and hers closets. Just move in and enjoy the sunsets from your private balcony with 2 walk-outs. This Tridel built condominium is well managed and is host to amazing amenities including an indoor saltwater pool & whirlpool, gym/exercise/weight room, billiards, library, squash-basketball-table tennis-outdoor tennis/piickleball courts. The list goes on with indoor golf practice area, an outdoor putting green, outdoor BBQ and dining area++ Relax and enjoy the beautiful landscaped grounds & gardens. You will never get bored with the full social event calendar! For your comfrot there is Gatehouse Security as well! The TTC is at your Doorstep. You can walk to GO Station and you are minutes to Hwy 401. It is an easy walk to the Independent Grocer, Tims, Banks and other shops, restaurants, schools, parks, walking trails and the bluffs! Affordable luxury is yours! |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 10 Guildwood Parkway , Toronto, M1E 5B5, Toronto |
| Postal Code: | M1E 5B5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Guildwood Pkwy / Kingston Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.5 | 14.24 | Broadloom |
| Room 2 | Main | Dining Ro | 10 | 7.74 | Broadloom, Combined w/Living |
| Room 3 | Main | Kitchen | 8.82 | 7.58 | |
| Room 4 | Main | Solarium | 12.14 | 11.64 | French Doors, Broadloom, W/O To Balcony |
| Room 5 | Main | Primary B | 13.42 | 11.15 | 4 Pc Ensuite, Large Closet, W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Guildwood |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |