| Charming 4 Season Direct Waterfront Home On Canal Lake On The Trent-Severn Waterway With Ripple Sand Bottom, Step-In Waterfront. Ideal For Small Children. Watch The Sensational Sunsets From The Huge Deck Overlooking The Lake. Good Fishing, Swimming, Boating And Wildlife Viewing (Loons, Blue Herons). Many Updates In The Last Few Years Including Steel Roof, Water Softer, Septic Pump, Windows, Doors, Fridge, Propane Wall Heater, Napoleon Wood-Burning Stove, Etc. |
| Price | $677,000 |
| Taxes: | $2656.72 |
| Occupancy: | Owner |
| Address: | 34 Antiquary Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy48/Centennial Park Rd |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.5 | 12.4 | Stone Fireplace, W/O To Deck, Overlook Water |
| Room 2 | Main | Kitchen | 21.42 | 11.05 | Combined w/Sitting, Laminate, W/O To Deck |
| Room 3 | Main | Sitting | 16.01 | 12 | Combined w/Kitchen, Overlook Water |
| Room 4 | Main | Primary B | 16.4 | 7.71 | |
| Room 5 | Main | Foyer | 8.3 | 3.51 | Ceramic Floor |
| Room 6 | Ground | Bedroom | 19.32 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE GOLCONDA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $2,656.72 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |