| Impeccable former model home in the highly sought after community "The Vineyards", Niagara on the Lake. This stunning 2 bedroom 2 bathroom bungalow showcases superior finishes and pride of ownership. Enjoy single level living with newly renovated kitchen (2024) with pantry, an amazing primary bedroom with ensuite and walk in closet, gorgeous hardwood floors, main floor laundry with built in cabinets and California shutters throughout. Enjoy the outdoors with your beautifully landscaped yard, interlocking double drive, raised flowerbeds, stone walkway and patio. .A fully fenced yard with cedar privacy fencing and gas BBQ hook up! A small fee of $120 covers snow removal, salting, and general road repairs. Close to all amenities in the Virgil core such as shopping, medical offices and schools. Move in and you're ready to enjoy the Niagara on the Lake lifestyle of Wineries, Restaurants, Queen Street Shops and The Shaw Theatre just minutes away. |
| Price | $799,000 |
| Taxes: | $4643.00 |
| Occupancy: | Owner |
| Address: | 25 RIESLING Drive , Niagara-on-the-Lake, L0S 1T0, Niagara |
| Directions/Cross Streets: | LINE 2 / BORDEAUX Hwy 55 to Andres to Line 2 to Bordeaux to Riesling |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.25 | 9.51 | |
| Room 2 | Main | Kitchen | 9.58 | 9.74 | |
| Room 3 | Main | Dining Ro | 9.58 | 7.08 | |
| Room 4 | Main | Living Ro | 16.5 | 12.4 | |
| Room 5 | Main | Primary B | 12 | 12.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 108 - Virgil |
| Style: | Bungalow |
| Lot Size: | x 98.43(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $4,643 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |