| This 3 bedroom home with 4 piece bath has been fully renovated and is move in ready, carpet free and includes brand new refrigerator, electric range, rangehood/fan, dishwasher, stackable washer & dryer, there is a spacious dining room, living room and a rear mudroom with exit to the rear of property and fenced yard with 20' x 16' garage/workshop built in 2002. Windows are approximately 15 years old, roof shingles in front were in 2019 and rear roof shingles in 2024. Covered front porch and easy walking distance to many restaurants and stores. 2025 Property Tax was $2,108.79, electric heat and city water/sewer services make this an easy to maintain home. |
| Price | $259,000 |
| Taxes: | $2108.79 |
| Occupancy: | Vacant |
| Address: | 71 BUELL Street , Brockville, K6V 4Y4, Leeds and Grenvi |
| Directions/Cross Streets: | PEARL ST W, JAMES ST W |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Lot Size: | x 134.00(Feet) |
| Approximate Age: | |
| Tax: | $2,108.79 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |