| Beautiful End-Unit Townhome Offering the Feel of a Semi-Detached Home in a sought-after family-friendly community in Whitchurch-Stouffville! One of the largest models in the neighbourhood, situated on a premium extra-deep lot backing onto a ravine and scenic greenspace with walking trails. This bright and functional home features 3 spacious bedrooms, 3 bathrooms, and a generous family-sized living room, ideal for both everyday living and entertaining. The modern kitchen includes a breakfast area overlooking the private backyard and tranquil natural setting. The spacious primary bedroom offers a private ensuite and ample closet space. Enjoy the convenience of direct garage access. Just steps to a children's playground, splash pad, parks, and nature trails, and only minutes to schools, grocery stores, shopping, restaurants, GO Transit, and all essential amenities. An exceptional opportunity for families, first-time buyers, or investors! |
| Price | $859,000 |
| Taxes: | $4823.52 |
| Occupancy: | Owner |
| Address: | 65 Northwest Passage N/A , Whitchurch-Stouffville, L4A 0T2, York |
| Directions/Cross Streets: | Hwy 48 & Millard St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.58 | 10.99 | Laminate, Window, W/O To Yard |
| Room 2 | Ground | Dining Ro | 10.2 | 9.41 | Laminate, Window, W/O To Yard |
| Room 3 | Ground | Kitchen | 8.99 | 8.17 | Stainless Steel Appl, Granite Counters, Ceramic Floor |
| Room 4 | Second | Primary B | 16.01 | 12 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 5 | Second | Bedroom 2 | 13.58 | 8.99 | Window, Closet, Laminate |
| Room 6 | Second | Bedroom 3 | 10.59 | 8.1 | Window, Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Lot Size: | x 128.36(Feet) |
| Approximate Age: | |
| Tax: | $4,823.52 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |